
Property Attributes
- MLS#2449168
- TypeSingle Family
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27704
- StyleRanch
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage830
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Grow Local Realty LLC
Data Source:
Triangle MLS (TMLS)
Property Description
GREAT INVESTMENT OPPORTUNITY!! Fixer Upper close to downtown Durham. Good Opportunity for a Handyman/Flipper or Homeowner that wants Sweat Equity! Also great for a fix and hold for a rental. Home needs TLC. Sold As Is.
Elementary School | Middle School | High School |
---|---|---|
Durham - Eno Valley Elementary School | Durham - Carrington Middle School | Durham - Northern High School |
Price History | |
---|---|
5/14/2022 | Listed $194,900 |
5/23/2022 | 1% - $194,800 |
5/26/2022 | 3% - $189,900 |
5/31/2022 | 1% - $189,800 |
6/2/2022 | 1% - $189,700 |
6/13/2022 | 1% - $189,600 |
6/14/2022 | 4% - $182,500 |
6/16/2022 | 1% - $182,400 |
6/22/2022 | 2% - $179,900 |
6/29/2022 | 3% - $174,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 2 |
Cooling | No A/C |
Elementary School | Durham - Eno Valley |
Exterior Features | Covered Porch, Porch |
Full Baths | 1 |
Heating | Baseboard, Flr Furnace |
High School | Durham - Northern |
Listing Area | Durham |
Lot Number | 46-47 |
Middle School | Durham - Carrington |
New Construction | No |
Parking | DW/Earth, DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1938 |
Interior Features
Flooring | Carpet, Vinyl Floor |
---|---|
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.039927 |
---|---|
Longitude | -78.883077 |
Approx Lot SqFt | 7405.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | see plat |
Lot Size Area | 0.17 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool